An update of Covid-19 case rates for every local authority area in the UK has been released and it sees Cannock Chase in the top spot for the West Midlands.
The figures, for the seven days to September 4, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (September 5-8) has been excluded as it is incomplete and does not reflect the true number of cases.
Of the 377 local areas in the UK, 276 (73%) have seen a week-on-week rise in rates, 100 (27%) have seen a fall and one is unchanged.
The highest rates are all in Scotland.
The latest Covid-19 cases in the West Midlands
The list has been calculated by the PA news agency using data published on September 8 on the Government’s coronavirus dashboard.
It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to September 4; number (in brackets) of new cases recorded in the seven days to September 4; rate of new cases in the seven days to August 28; number (in brackets) of new cases recorded in the seven days to August 28.
- Cannock Chase, West Midlands, 472.0, (479), 369.5, (375)
- Telford and Wrekin, West Midlands, 459.4, (833), 366.8, (665)
- Newcastle-under-Lyme, West Midlands, 438.2, (568), 393.5, (510)
- Tamworth, West Midlands, 412.4, (317), 359.1, (276)
- Bromsgrove, West Midlands, 405.7, (408), 360.9, (363)
- Stoke-on-Trent, West Midlands, 396.3, (1017), 370.6, (951)
- North Warwickshire, West Midlands, 392.7, (257), 323.9, (212)
- Wyre Forest, West Midlands, 381.7, (386), 244.2, (247)
- Walsall, West Midlands, 380.2, (1090), 350.2, (1004)
- Staffordshire Moorlands, West Midlands, 374.9, (369), 332.2, (327)
- Lichfield, West Midlands, 372.0, (393), 302.0, (319)
- Nuneaton and Bedworth, West Midlands, 370.5, (483), 368.2, (480)
- Solihull, West Midlands, 351.7, (765), 332.4, (723)
- South Staffordshire, West Midlands, 348.9, (392), 353.3, (397)
- Rugby, West Midlands, 346.1, (383), 411.2, (455)
- Dudley, West Midlands, 345.0, (1112), 339.1, (1093)
- East Staffordshire, West Midlands, 344.8, (417), 323.3, (391)
- Sandwell, West Midlands, 337.0, (1109), 325.2, (1070)
- Stafford, West Midlands, 325.0, (448), 303.9, (419)
- Shropshire, West Midlands, 322.1, (1048), 320.8, (1044)
- Coventry, West Midlands, 320.8, (1217), 330.5, (1254)
- Warwick, West Midlands, 314.0, (455), 252.6, (366)
- Redditch, West Midlands, 309.7, (265), 307.4, (263)
- Stratford-on-Avon, West Midlands, 308.2, (408), 230.4, (305)
- Herefordshire, West Midlands, 306.8, (594), 289.2, (560)
- Birmingham, West Midlands, 279.8, (3191), 295.5, (3370)
- Worcester, West Midlands, 249.3, (250), 275.3, (276)
- Wychavon, West Midlands, 241.1, (316), 202.2, (265)
- Malvern Hills, West Midlands, 234.1, (186), 217.8, (173)
What are the top findings for the rest of the UK and Northern Ireland?
North Lanarkshire continues to have the highest rate in the UK, with 4,262 new cases in the seven days to September 4 – the equivalent of 1,249.3 per 100,000 people.
This is up slightly from 1,230.9 in the seven days to August 28.
Inverclyde has the second highest rate, up from 1,117.3 to 1,226.3, with 945 new cases.
West Dunbartonshire has the third highest rate, up from 1,144.4 to 1,211.2, with 1,070 new cases.
Merthyr Tydfil has the highest rate in Wales (797.7), Derry City & Strabane has the highest rate in Northern Ireland (733.9), and Corby has the highest rate in England (622.8).
The five UK areas with the biggest week-on-week rises are:
- Merthyr Tydfil (up from 562.7 to 797.7)
- Carmarthenshire (400.4 to 635.0)
- Clackmannanshire (727.2 to 945.6)
- Fife (549.5 to 750.8)
- Midlothian (677.4 to 870.6)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article